Ladders

Season 
Grade 
View
Total Records: 5
Far North Coast Cricket Council - Coastal League 2020/21
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 POINTS
1
Cudgen 7 4 4 7 7 7 7 7 7 4 4 4 7 7 7 7 7 7 4 4 . . 119
2
Terranora 1 4 4 7 7 7 7 7 7 7 4 4 4 7 7 7 7 7 4 4 . . 113
3
Bangalow 7 4 4 1 7 7 7 7 7 4 4 4 4 1 1 7 7 1 4 4 . . 92
4
Tintenbar-East Ballina 1 4 4 7 7 1 1 7 7 4 4 4 7 7 1 1 7 7 4 4 . . 89
5
Byron Bay 7 4 4 1 7 1 1 7 7 4 4 4 4 7 7 7 1 1 7 4 . . 89
6
Pottsville 1 4 4 7 1 7 7 1 1 4 7 4 4 1 7 7 7 7 4 4 . . 89
7
Lennox Head 7 4 4 1 1 7 1 7 7 4 4 7 1 1 7 1 7 7 4 1 . . 83
8
Thirstiers Cr_cket Club 7 4 7 7 1 7 7 1 1 4 4 4 4 1 1 7 1 1 4 7 . . 80
9
Murwillumbah 1 4 4 7 1 1 7 1 1 4 4 4 4 7 1 1 1 7 4 4 . . 68
10
Alstonville 7 4 4 1 7 1 1 1 1 4 4 4 4 1 7 1 1 1 4 7 . . 65
11
Ballina Bears 1 7 4 1 1 1 1 1 1 4 4 4 4 7 1 1 1 1 4 4 . . 53
Last re-calculated: Feb 23, 2021 3:39AM (local time)


Far North Coast Cricket Council - LJ Hooker League 1 day 2020/21
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 POINTS
1
Cudgen 0 10 4 10 7 7 10 7 10 7 4 0 1 7 8 7 7 8 7 4 . . 125
2
Marist Brothers Lismore 7 4 7 0 10 1 10 1 8 7 4 4 4 8 0 7 8 8 1 4 . . 103
3
Lennox Head 7 8 4 1 7 8 8 0 7 1 4 4 8 8 1 7 1 7 0 4 . . 95
4
Tintenbar-East Ballina 7 4 1 7 7 1 8 10 7 1 0 7 4 1 7 7 1 1 4 4 . . 89
5
Pottsville 7 4 8 7 1 7 0 7 1 0 4 4 4 1 1 1 8 1 7 4 . . 77
6
Ballina Bears 1 4 4 1 1 7 7 7 0 7 4 4 4 1 7 1 1 7 4 0 . . 72
7
Casino RSM Cavaliers 7 4 7 7 0 0 1 1 0 7 4 4 4 7 7 1 0 1 1 4 . . 67
8
Murwillumbah 1 0 0 7 1 1 1 1 1 1 4 4 7 0 7 1 7 8 4 4 . . 60
9
Lismore Workers 1 1 1 0 7 7 0 1 1 1 4 4 1 7 1 7 1 0 4 4 . . 53
10
Alstonville 1 0 1 1 1 1 0 8 10 8 4 1 0 1 1 1 1 1 4 4 . . 49
11
Byron Bay 1 4 4 1 0 1 1 0 0 1 4 4 4 0 1 0 7 1 4 4 . . 42
Last re-calculated: Feb 23, 2021 3:42AM (local time)


Ballina District Junior Cricket Association - Under 14
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 POINTS %
1 Cudgen Hornets 7.00 7.00 7.00 7.00 7.00 7.00 7.00 7.00 7.00 4.00 7.00 7.00 7.00 . . . 88.00 3.9699
2 Tintenbar-East Ballina Fireweeds 7.00 7.00 7.00 7.00 7.00 7.00 7.00 7.00 1.00 7.00 7.00 7.00 4.00 . . . 82.00 2.1117
3 Mullumbimby Brunswick Gold 1.00 7.00 7.00 1.00 1.00 7.00 7.00 7.00 7.00 4.00 7.00 1.00 4.00 . . . 61.00 0.9788
4 Pottsville Purple 7.00 7.00 7.00 7.00 1.00 7.00 1.00 1.00 7.00 4.00 1.00 1.00 4.00 . . . 55.00 1.1397
5 Alstonville Maroon 1.00 1.00 7.00 1.00 1.00 7.00 7.00 7.00 7.00 4.00 1.00 7.00 4.00 . . . 55.00 1.0017
6 Lennox Head 7.00 1.00 1.00 7.00 7.00 1.00 1.00 1.00 1.00 7.00 7.00 7.00 4.00 . . . 52.00 1.0367
7 Cudgen Stingers 7.00 1.00 1.00 1.00 1.00 7.00 1.00 7.00 1.00 7.00 1.00 7.00 4.00 . . . 46.00 0.8709
8 Alstonville Gold 1.00 7.00 7.00 7.00 7.00 1.00 1.00 1.00 1.00 1.00 1.00 7.00 4.00 . . . 46.00 0.5455
9 Pottsville White 7.00 1.00 1.00 1.00 7.00 1.00 1.00 7.00 7.00 0.00 7.00 1.00 4.00 . . . 45.00 0.6043
10 Murwillumbah 1.00 1.00 1.00 7.00 7.00 1.00 7.00 1.00 1.00 4.00 7.00 1.00 4.00 . . . 43.00 0.7431
11 Byron Bay 1.00 7.00 1.00 1.00 1.00 1.00 7.00 1.00 7.00 4.00 1.00 1.00 4.00 . . . 37.00 0.5597
Last re-calculated: Feb 23, 2021 3:42AM (local time)


Ballina District Cricket Association - Fourth Grade
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 POINTS %
1 Lennox Head 1 4 4 7 7 7 7 7 7 7 4 1 7 7 7 7 4 . . . 95 1.4142
2 Tintenbar-East Ballina 1 4 4 7 7 7 1 7 4 7 7 7 1 7 7 7 4 . . . 89 1.5453
3 Bangalow 7 7 4 7 1 1 7 1 4 1 1 7 1 7 7 1 7 . . . 71 0.9636
4 Alstonville 7 4 7 1 7 1 7 7 4 7 4 1 7 1 1 1 4 . . . 71 0.8969
5 Byron Bay 7 4 4 1 1 7 1 1 4 1 7 7 7 1 1 7 4 . . . 65 0.4029
Last re-calculated: Feb 23, 2021 3:42AM (local time)


Ballina District Junior Cricket Association - Under 12
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 POINTS %
1 Cudgen Hornets 7.00 7.00 7.00 7.00 7.00 7.00 7.00 1.00 7.00 7.00 7.00 4.00 . . . 75.00 2.4288
2 Murwillumbah Panthers 1.00 7.00 7.00 7.00 7.00 7.00 7.00 7.00 7.00 7.00 7.00 4.00 . . . 75.00 2.0237
3 Murwillumbah Roar 7.00 7.00 7.00 7.00 7.00 7.00 7.00 7.00 1.00 7.00 1.00 4.00 . . . 69.00 1.4465
4 Cudgen Stingers 1.00 7.00 1.00 7.00 7.00 7.00 7.00 7.00 7.00 7.00 7.00 4.00 . . . 69.00 1.4211
5 Pottsville Purple 1.00 7.00 7.00 7.00 7.00 1.00 7.00 7.00 7.00 1.00 7.00 4.00 . . . 63.00 1.8097
6 Alstonville Gold 7.00 7.00 7.00 7.00 1.00 7.00 1.00 1.00 1.00 7.00 7.00 4.00 . . . 57.00 0.7575
7 Tintenbar-East Ballina Fire 7.00 1.00 7.00 1.00 1.00 1.00 1.00 7.00 7.00 7.00 7.00 4.00 . . . 51.00 1.5149
8 Tintenbar-East Ballina Weeds 7.00 4.00 1.00 1.00 1.00 1.00 7.00 7.00 7.00 7.00 1.00 4.00 . . . 48.00 1.0342
9 Bangalow 7.00 4.00 1.00 1.00 7.00 7.00 1.00 7.00 1.00 7.00 1.00 4.00 . . . 48.00 1.0134
10 Alstonville Maroon 7.00 1.00 1.00 1.00 7.00 1.00 7.00 7.00 1.00 1.00 7.00 4.00 . . . 45.00 0.8383
11 Byron Bay 1.00 1.00 1.00 7.00 1.00 1.00 7.00 1.00 7.00 1.00 1.00 7.00 . . . 36.00 0.7087
12 Mullumbimby Brunswick Blue 1.00 7.00 7.00 1.00 7.00 1.00 1.00 1.00 1.00 1.00 1.00 4.00 . . . 33.00 0.6996
13 Lennox Head Swashbucklers 7.00 1.00 1.00 1.00 1.00 7.00 1.00 1.00 1.00 1.00 1.00 4.00 . . . 27.00 0.3564
14 Pottsville White 1.00 1.00 7.00 1.00 1.00 7.00 1.00 1.00 1.00 1.00 . 4.00 . . . 26.00 0.4247
15 Lennox Head Buccaneers 1.00 1.00 1.00 7.00 1.00 1.00 1.00 1.00 7.00 1.00 . 4.00 . . . 26.00 0.3951
Last re-calculated: Feb 23, 2021 3:39AM (local time)


Click match points to view the match scores.
Points shown in red if match result is unofficial.
Symbol A shown next to match points indicates a points adjustment for this match, click symbol for details.